Week 12 Pool Result 2022: Classified Football Pools Results on sportatips
# | Football Pools Fixtures | Result | Status | ||
1 | Austria | (1) x (3) | Croatia | Away | FT |
2 | Czech R. | (0) x (4) | Portugal | Away | FT |
3 | Denmark | (2) x (0) | France | Home | FT |
4 | Netherlands | (1) x (0) | Belgium | Home | FT |
5 | Spain | (1) x (2) | Switzerland | Away | FT |
6 | Wales | (0) x (1) | Portland | Away | FT |
7 | Armenia | (0) x (5) | Ukraine | Away | FT |
8 | Israel | (2) x (1) | Albania | Home | FT |
9 | Scotland | (2) x (1) | R. Ireland | Home | FT |
10 | Serbia | (4) x (1) | Sweden | Home | FT |
11 | Slovenia | (2) x (1) | Norway | Home | FT |
12 | Azerbaijan | (3) x (0) | Kazakhstan | Home | FT |
13 | Cyprus | (1) x (0) | Greece | Home | FT |
14 | F. Islands | (2) x (1) | Turkey | Home | FT |
15 | Luxembourg | (1) x (0) | Lithuania | Home | FT |
16 | N. Ireland | (2) x (1) | Kosovo | Home | FT |
17 | Slovakia | (1) x (1) | Belarus | score draw | FT |
18 | Andorra | (1) x (1) | Latvia | score draw | FT |
19 | Moldova | (2) x (0) | Liechtenstein | Home | FT |
20 | Barrow | (0) x (2) | Leyton O. | Away | FT |
21 | Bradford C. | (2) x (2) | Wimbledon | score draw | FT |
22 | Colchester | (0) x (1) | Rochdale | Away | FT |
23 | Crewe | (1) x (2) | Mansfield | Away | FT |
24 | Doncaster | (4) x (1) | Crawley | Home | FT |
25 | Grimsby | (1) x (2) | Swindon | Away | FT |
26 | Hartlepool | (0) x (0) | Gillingham | no score draw | FT |
27 | Newport Co. | (1) x (1) | Carlisle | score draw | FT |
28 | Northampton | (2) x (1) | Stockport | Home | FT |
29 | Stevenage | (1) x (0) | Harrogate | Home | FT |
30 | Sutton Utd. | (1) x (2) | Salford C. | Away | FT |
31 | Walsall | (0) x (1) | Tranmere | Away | FT |
32 | Altrincham | (1) x (0) | Aldershot | Home | FT |
33 | Bromley | (3) x (0) | Oldham | Home | FT |
34 | Dagenham | (5) x (4) | Barnet | Home | FT |
35 | Eastleigh | (1) x (0) | Halifax | Home | FT |
36 | Arbroath | (2) x (1) | East Fife | Home | FT |
37 | Buckie T. | (1) x (2) | Linfield | Away | FT |
38 | Cliftonville | (2) x (3) | Queens Pk. | Away | FT |
39 | Clyde | (1) x (0) | Caernarfon | Home | FT |
40 | C. Rangers | (0) x (1) | Raith | Away | FT |
41 | Dunfermline | (P) x (P) | Celtic B. | Away | Panel |
42 | Inverness | (3) x (3) | Brechin | score draw | FT |
43 | Montrose | (4) x (2) | Kilmarnock B. | Home | FT |
44 | Peterhead | (0) x (4) | Elgin | Away | FT |
45 | Brighton W. | (2) x (1) | Reading W. | Home | FT |
46 | Chelsea W. | (2) x (0) | Man City W. | Home | FT |
47 | Leicester W. | (0) x (2) | Aston V. W. | Away | FT |
48 | Liverpool W. | (0) x (3) | Everton W. | Away | FT |
49 | West Ham W. | (0) x (2) | Man Utd. W. | Away | FT |
Draws On Coupon Are -17-18-21-26-27-42———
Total Draws (6)
Congrats To All Winners In The House