Week 21 Pool Result 2025- Current Football Pool Results
Now you can get your pool result, week 21 pool fixtures 2025, this week pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results and pool result this week 21.
| WEEK: 21; SEASON: UK 2025/2026; DATE: 22-11-2025 | ||||
| № | Pools Results | Status | ||
| 1 | Arsenal | 4-:-1 | Tottenham | Home |
| 2 | Bournemouth | 2-:-2 | West Ham | ScoreDraw |
| 3 | Brighton | 2-:-1 | Brentford | Home |
| 4 | Burnley | 0-:-2 | Chelsea | Away |
| 5 | Fulham | 1-:-0 | Sunderland | Home |
| 6 | Leeds Utd. | 1-:-2 | Aston Villa | Away |
| 7 | Liverpool | 0-:-3 | Nott’m For. | Away |
| 8 | Newcastle | 2-:-1 | Man City | Home |
| 9 | Wolves | 0-:-2 | Crystal P. | Away |
| 10 | Birmingham | 4-:-1 | Norwich | Home |
| 11 | Bristol C. | 3-:-0 | Swansea | Home |
| 12 | Charlton | 1-:-5 | Southampton | Away |
| 13 | Coventry | 3-:-2 | West Brom | Home |
| 14 | Derby | 2-:-3 | Watford | Away |
| 15 | Ipswich | 0-:-0 | Wrexham | noScoreDraw |
| 16 | Leicester | 2-:-1 | Stoke | Home |
| 17 | Oxford Utd. | 1-:-1 | Middlesbro | ScoreDraw |
| 18 | Portsmouth | 3-:-1 | Millwall | Home |
| 19 | Q.P.R. | 3-:-2 | Hull | Home |
| 20 | Sheff Wed. | 0-:-3 | Sheff Utd. | Away |
| 21 | A.Wimbledon | 1-:-2 | Wigan A. | Away |
| 22 | Barnsley | 5-:-0 | Luton | Home |
| 23 | Bolton | 0-:-0 | Bradford C. | noScoreDraw |
| 24 | Exeter | PP | Burton A. | Home/Away |
| 25 | Leyton O. | 1-:-1 | Blackpool | ScoreDraw |
| 26 | Mansfield | 1-:-3 | Huddersfield | Away |
| 27 | Northampton | 1-:-3 | Cardiff | Away |
| 28 | Port Vale | 0-:-1 | Plymouth | Away |
| 29 | Reading | 1-:-1 | Rotherham | ScoreDraw |
| 30 | Stevenage | 0-:-0 | Doncaster | noScoreDraw |
| 31 | Wycombe | 3-:-2 | Lincoln | Home |
| 32 | Barrow | 0-:-2 | Cambridge U. | Away |
| 33 | Bromley | 2-:-0 | Salford C. | Home |
| 34 | Cheltenham | 1-:-0 | Bristol R. | Home |
| 35 | Crawley | 1-:-1 | Accrington | ScoreDraw |
| 36 | Crewe | 3-:-3 | Chesterfield | ScoreDraw |
| 37 | Fleetwood | 3-:-1 | Shrewsbury | Home |
| 38 | Gillingham | 1-:-1 | Barnet | ScoreDraw |
| 39 | Harrogate | 0-:-2 | Walsall | Away |
| 40 | Notts Co. | 1-:-3 | Colchester | Away |
| 41 | Oldham | 3-:-0 | Newport Co. | Home |
| 42 | Swindon | 2-:-2 | Grimsby | ScoreDraw |
| 43 | Tranmere | 2-:-2 | Milton K.D. | ScoreDraw |
| 44 | Aberdeen | 1-:-0 | Hearts | Home |
| 45 | Dundee Utd. | 0-:-3 | Falkirk | Away |
| 46 | Hibernian | 2-:-0 | Dundee | Home |
| 47 | Kilmarnock | 1-:-3 | Motherwell | Away |
| 48 | Rangers | 2-:-1 | Livingston | Home |
| 49 | St Mirren | 0-:-1 | Celtic | Away |


