Week 22 Pool Result 2025- Current Football Pool Results
Now you can get your pool result, week 22 pool fixtures 2025, this week pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results and pool result this week 22.
| WEEK: 22; SEASON: UK 2025/2026; DATE: 29-11-2025 | ||||
| № | Pools Results | Status | ||
| 1 | Aston Villa | 1-:-0 | Wolves | Home |
| 2 | Brentford | 3-:-1 | Burnley | Home |
| 3 | Chelsea | 1-:-1 | Arsenal | ScoreDraw |
| 4 | Crystal P. | 1-:-2 | Man United | Away |
| 5 | Everton | 1-:-4 | Newcastle | Away |
| 6 | Man City | 3-:-2 | Leeds Utd. | Home |
| 7 | Nott’m For. | 0-:-2 | Brighton | Away |
| 8 | Sunderland | 3-:-2 | Bournemouth | Home |
| 9 | Tottenham | 1-:-2 | Fulham | Away |
| 10 | West Ham | 0-:-2 | Liverpool | Away |
| 11 | Coventry | 3-:-1 | Charlton | Home |
| 12 | Leicester | 2-:-3 | Sheff Utd. | Away |
| 13 | Middlesbro | 2-:-1 | Derby | Home |
| 14 | Millwall | 3-:-2 | Southampton | Home |
| 15 | Norwich | 3-:-1 | Q.P.R. | Home |
| 16 | Portsmouth | 0-:-1 | Bristol C. | Away |
| 17 | Sheff Wed. | 2-:-3 | Preston | Away |
| 18 | Stoke | 1-:-2 | Hull | Away |
| 19 | West Brom | 3-:-2 | Swansea | Home |
| 20 | Wrexham | 1-:-1 | Blackburn | ScoreDraw |
| 21 | Blackpool | 0-:-3 | Reading | Away |
| 22 | Bradford C. | 1-:-0 | Exeter | Home |
| 23 | Burton A. | 0-:-4 | Leyton O. | Away |
| 24 | Cardiff | 3-:-0 | Mansfield | Home |
| 25 | Doncaster | 2-:-1 | Peterboro | Home |
| 26 | Huddersfield | 3-:-3 | A.Wimbledon | ScoreDraw |
| 27 | Lincoln | 1-:-0 | Port Vale | Home |
| 28 | Luton | 1-:-1 | Bolton | ScoreDraw |
| 29 | Plymouth | 0-:-3 | Northampton | Away |
| 30 | Rotherham | 1-:-1 | Wycombe | ScoreDraw |
| 31 | Stockport | 1-:-1 | Barnsley | ScoreDraw |
| 32 | Wigan A. | 0-:-0 | Stevenage | noScoreDraw |
| 33 | Accrington | 1-:-0 | Oldham | Home |
| 34 | Barnet | 1-:-1 | Harrogate | ScoreDraw |
| 35 | Bristol R. | 0-:-1 | Notts Co. | Away |
| 36 | Cambridge U. | 2-:-1 | Crewe | Home |
| 37 | Chesterfield | 1-:-2 | Swindon | Away |
| 38 | Colchester | 2-:-0 | Cheltenham | Home |
| 39 | Milton K.D. | 2-:-1 | Fleetwood | Home |
| 40 | Newport Co. | 2-:-2 | Barrow | ScoreDraw |
| 41 | Salford C. | 4-:-3 | Crawley | Home |
| 42 | Shrewsbury | 3-:-3 | Gillingham | ScoreDraw |
| 43 | Walsall | 3-:-1 | Bromley | Home |
| 44 | Dundee | 3-:-1 | St Mirren | Home |
| 45 | Hibernian | 1-:-2 | Celtic | Away |
| 46 | Kilmarnock | 1-:-1 | Dundee Utd. | ScoreDraw |
| 47 | Livingston | 0-:-1 | Aberdeen | Away |
| 48 | Motherwell | 0-:-0 | Hearts | noScoreDraw |
| 49 | Rangers | 0-:-0 | Falkirk | noScoreDraw |


