Week 28 Pool Result 2023: Current Football Pools Results on sportatips
Week: 28 – FROM 9- 14 OF 01 2023
P | Match | Result | Status |
---|---|---|---|
1 | Brentford (2) vs (0) Bournemouth | Home Win | FT |
2 | Brighton (3) vs (0) Liverpool | Home Win | FT |
3 | Everton (1) vs (2) Southampton | Away Win | FT |
4 | Nott’m For. (2) vs (0) Leicester | Home Win | FT |
5 | Wolves (1) vs (0) West Ham | Home Win | FT |
6 | Bristol C. (4) vs (2) Birmingham | Home Win | FT |
7 | Burnley (1) vs (0) Coventry | Home Win | FT |
8 | Cardiff (1) vs (1) Wigan | Draw | FT |
9 | Hull (1) vs (1) Huddersfield | Draw | FT |
10 | Luton (2) vs (3) West Brom | Away Win | FT |
11 | Middlesbro (1) vs (0) Millwall | Home Win | FT |
12 | Preston (0) vs (4) Norwich | Away Win | FT |
13 | Reading (2) vs (2) Q.P.R. | Draw | FT |
14 | Sheff Utd. (3) vs (1) Stoke | Home Win | FT |
15 | Sunderland (1) vs (3) Swansea | Away Win | FT |
16 | Watford (2) vs (0) Blackpool | Home Win | FT |
17 | Accrington (2) vs (0) Bristol R. | Home Win | FT |
18 | Bolton (3) vs (0) Portsmouth | Home Win | FT |
19 | Burton A. (0) vs (4) Shrewsbury | Away Win | FT |
20 | Cambridge U. (P) vs (P) Morecambe | Home Win | PANEL |
21 | Charlton (2) vs (0) Barnsley | Home Win | FT |
22 | Cheltenham (2) vs (3) Derby | Away Win | FT |
23 | Exeter (1) vs (1) Forest G. | Draw | FT |
24 | Fleetwood (1) vs (2) Oxford Utd. | Away Win | FT |
25 | Ipswich (1) vs (1) Plymouth | Draw | FT |
26 | Milton K.D. (0) vs (0) Lincoln | Draw | FT |
27 | Wycombe (0) vs (1) Sheff Wed. | Away Win | FT |
28 | A.Wimbledon (0) vs (0) Bradford C. | Draw | FT |
29 | Carlisle (2) vs (0) Newport Co. | Home Win | FT |
30 | Crawley (P) vs (P) Doncaster | Away Win | PANEL |
31 | Gillingham (2) vs (0) Hartlepool | Home Win | FT |
32 | Harrogate (1) vs (1) Stevenage | Draw | FT |
33 | Leyton O. (0) vs (0) Barrow | Draw | FT |
34 | Mansfield (1) vs (1) Crewe | Draw | FT |
35 | Rochdale (1) vs (2) Colchester | Away Win | FT |
36 | Salford C. (2) vs (0) Sutton Utd. | Home Win | FT |
37 | Stockport (2) vs (0) Northampton | Home Win | FT |
38 | Swindon (5) vs (0) Grimsby | Home Win | FT |
39 | Tranmere (1) vs (1) Walsall | Draw | FT |
40 | Hibernian (2) vs (2) Dundee Utd. | Draw | FT |
41 | Motherwell (1) vs (1) Ross County | Draw | FT |
42 | St J’Stone (2) vs (4) Livingston | Away Win | FT |
43 | Celtic (2) vs (0) Kilmarnock | Home Win | FT |
44 | Rangers (0) vs (0) Aberdeen | Soon | Sunday |
45 | Ayr Utd. (2) vs (2) Arbroath | Draw | FT |
46 | C. Rangers (2) vs (2) Raith | Draw | FT |
47 | Dundee (P) vs (P) Partick | Home Win | FT |
48 | Hamilton (1) vs (0) Morton | Home Win | FT |
49 | Inverness (0) vs (0) Queens Pk | Draw | FT |
i said it that this week will have up to 12 draws
if so your predictions are right
go to banker room and drop the games you compiled for sure draws and get paid if after the match
the games played