Week 32 Pool Result 2026- Current Football Pool Results
Now you can get your pool result, week 32 pool fixtures 2026, this week pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results and pool result this week 32.
| WEEK: 32; SEASON: UK 2025/2026; DATE: 07-02-2026 | ||||
| № | Pools Results | Status | ||
| 1 | Arsenal | 3-:-0 | Sunderland | Home |
| 2 | Bournemouth | 1-:-1 | Aston Villa | ScoreDraw |
| 3 | Brighton | 0-:-1 | Crystal P. | Away |
| 4 | Burnley | 0-:-2 | West Ham | Away |
| 5 | Fulham | 1-:-2 | Everton | Away |
| 6 | Liverpool | 1-:-2 | Man City | Away |
| 7 | Man United | 2-:-0 | Tottenham | Home |
| 8 | Newcastle | 2-:-3 | Brentford | Away |
| 9 | Wolves | 1-:-3 | Chelsea | Away |
| 10 | Birmingham | 2-:-1 | Leicester | Home |
| 11 | Coventry | 0-:-0 | Oxford Utd. | noScoreDraw |
| 12 | Derby | 1-:-2 | Ipswich | Away |
| 13 | Hull | 2-:-3 | Bristol C. | Away |
| 14 | Norwich | 2-:-0 | Blackburn | Home |
| 15 | Preston | 1-:-0 | Portsmouth | Home |
| 16 | Southampton | 1-:-0 | Watford | Home |
| 17 | Swansea | 4-:-0 | Sheff Wed. | Home |
| 18 | West Brom | 0-:-0 | Stoke | noScoreDraw |
| 19 | Wrexham | 0-:-2 | Millwall | Away |
| 20 | A.Wimbledon | 3-:-2 | Reading | Home |
| 21 | Bolton | 3-:-2 | Barnsley | Home |
| 22 | Huddersfield | 2-:-2 | Blackpool | ScoreDraw |
| 23 | Luton | 2-:-1 | Bradford C. | Home |
| 24 | Mansfield | 0-:-0 | Exeter | noScoreDraw |
| 25 | Northampton | 3-:-1 | Stevenage | Home |
| 26 | Peterboro | 6-:-1 | Wigan A. | Home |
| 27 | Plymouth | 1-:-4 | Lincoln | Away |
| 28 | Port Vale | 2-:-2 | Burton A. | ScoreDraw |
| 29 | Rotherham | 0-:-3 | Cardiff | Away |
| 30 | Stockport | 0-:-0 | Leyton O. | noScoreDraw |
| 31 | Wycombe | 4-:-0 | Doncaster | Home |
| 32 | Bristol R. | 2-:-3 | Chesterfield | Away |
| 33 | Cheltenham | 2-:-3 | Milton K.D. | Away |
| 34 | Colchester | 2-:-0 | Shrewsbury | Home |
| 35 | Crawley | 0-:-1 | Crewe | Away |
| 36 | Fleetwood | 1-:-2 | Bromley | Away |
| 37 | Gillingham | 2-:-1 | Tranmere | Home |
| 38 | Harrogate | 2-:-1 | Cambridge U. | Home |
| 39 | Newport Co. | 0-:-0 | Grimsby | noScoreDraw |
| 40 | Notts Co. | 2-:-1 | Barrow | Home |
| 41 | Swindon | 3-:-0 | Oldham | Home |
| 42 | Walsall | 1-:-3 | Barnet | Away |
| 43 | Aldershot | 3-:-2 | Halifax | Home |
| 44 | Altrincham | 0-:-1 | Yeovil | Away |
| 45 | Rochdale | 1-:-0 | Carlisle | Home |
| 46 | Scunthorpe | 1-:-0 | Southend | Home |
| 47 | Tamworth | 1-:-1 | Hartlepool | ScoreDraw |
| 48 | Woking | P-P | Boreham W. | noScoreDraw |
| 49 | York | 2-:-1 | Forest G. | Home |


