Week 17 Pool Result 2026- Current Football Pool Results
Now you can get your pool result, week 17 pool fixtures 2026, this week pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results and pool result this week 17.
| WEEK: 17; SEASON: UK 2026/2027; DATE: 24-10-2026 | ||||
| № | Pools Results | Status | ||
| 1 | Arsenal | 2-:-0 | Everton | Home |
| 2 | Coventry | 0-:-1 | Fulham | Away |
| 3 | Chelsea | 0-:-2 | Tottenham | Away |
| 4 | Blackburn | 2-:-0 | Wrexham | Home |
| 5 | Cardiff | 1-:-0 | Birmingham | Home |
| 6 | Lincoln | 4-:-1 | Burnley | Home |
| 7 | Preston | 1-:-1 | West Brom | ScoreDraw |
| 8 | Q.P.R. | 5-:-0 | Swansea | Home |
| 9 | Stoke | 0-:-0 | Bristol C. | noScoreDraw |
| 10 | West Ham | 2-:-3 | Southampton | Away |
| 11 | Wolves | 1-:-0 | Watford | Home |
| 12 | A. Wimbledon | 1-:-1 | Wycombe | ScoreDraw |
| 13 | Blackpool | 1-:-4 | Mansfield | Away |
| 14 | Bromley | 1-:-1 | Peterboro | ScoreDraw |
| 15 | Burton A. | 2-:-1 | Leyton O. | Home |
| 16 | Cambridge U. | 2-:-3 | Plymouth | Away |
| 17 | Doncaster | 2-:-0 | Sheff Wed. | Home |
| 18 | Notts Co. | 1-:-1 | Stockport | ScoreDraw |
| 19 | Oxford Utd. | 0-:-0 | Bradford C. | noScoreDraw |
| 20 | Reading | 2-:-1 | Barnsley | Home |
| 21 | Stevenage | 0-:-1 | Milton K.D. | Away |
| 22 | Barnet | 1-:-1 | Oldham | ScoreDraw |
| 23 | Chesterfield | 5-:-1 | Crewe | Home |
| 24 | Crawley | 1-:-1 | Tranmere | ScoreDraw |
| 25 | Exeter | 2-:-1 | Fleetwood | Home |
| 26 | Gillingham | 1-:-4 | Grimsby | Away |
| 27 | Rochdale | 0-:-5 | Accrington | Away |
| 28 | Rotherham | 3-:-3 | Shrewsbury | ScoreDraw |
| 29 | York City | 2-:-0 | Port Vale | Home |
| 30 | Dundee Utd. | 3-:-2 | Aberdeen | Home |
| 31 | Falkirk | 3-:-0 | Kilmarnock | Home |
| 32 | Rangers | 4-:-0 | St. J’Stone | Home |
| 33 | St. Mirren | 2-:-1 | Dundee FC | Home |
| 34 | G. Morton | P-P | Ayr United | Panel |
| 35 | Livingston | 1-:-0 | Arbroath | Home |
| 36 | Partick | 3-:-0 | Stenhsemuir | Home |
| 37 | Queen’s Pk | 0-:-1 | Dunfermline | Away |
| 38 | Raith | 0-:-2 | Inverness | Away |
| 39 | Alloa | 0-:-1 | Queen O’Sth | Away |
| 40 | C. Rangers | 0-:-1 | E. Kilbride | Away |
| 41 | Hamilton | 2-:-1 | East Fife | Home |
| 42 | Montrose | 3-:-0 | Peterhead | Home |
| 43 | Ross County | 4-:-0 | Airdrie | Home |
| 44 | R. Santander | 2-:-1 | Espanyol | Home |
| 45 | Valencia | 1-:-2 | Villarreal | Away |
| 46 | Atl Madrid | 1-:-0 | Deportivo LC | Home |
| 47 | SSC Napoli | 3-:-3 | Roma | ScoreDraw |
| 48 | Lazio | 2-:-1 | Parma | Home |
| 49 | B. Dortmund | 1-:-0 | E. Frankfurt | Home |


