Week 19 Pool Fixtures 2026: Pool Fixtures for AUSSIE 2026/2027
Week 19 Pool Fixtures 2026 brings the latest AUSSIE football pool matches, predictions, and weekly coupon updates for bettors and football fans.
| WEEK: 19; SEASON: UK 2026/2027; DATE: 07-11-2026 | |||||
| № | Pools Fixtures | Status | |||
| 1 | Arsenal | Hull City | Saturday | ||
| 2 | Fulham | Newcastle | Saturday | ||
| 3 | Nottingham | Man City | LKO | ||
| 4 | Birmingham | Swansea | Saturday | ||
| 5 | Blackburn | West Ham | Saturday | ||
| 6 | Cardiff | Burnley | Saturday | ||
| 7 | Charlton | Sheff Utd. | Saturday | ||
| 8 | Preston | Southampton | Saturday | ||
| 9 | Q.P.R. | Lincoln | Saturday | ||
| 10 | Watford | Middlesbro | Saturday | ||
| 11 | West Brom | Millwall | Saturday | ||
| 12 | Accrington | Wycombe | Saturday | ||
| 13 | Barnet | Tranmere | Saturday | ||
| 14 | Barnsley | Aldershot | Saturday | ||
| 15 | Boreham W. | Wigan A. | Saturday | ||
| 16 | Bradford C. | Marine | Saturday | ||
| 17 | Bromley | Rotherham | Saturday | ||
| 18 | Burton A. | AFC Rushden | Saturday | ||
| 19 | Carlisle Utd. | Salford C. | Saturday | ||
| 20 | Cheltenham | FC Halifax | Saturday | ||
| 21 | Chesterfield | Yeovil | Saturday | ||
| 22 | Colchester | Worcester | Saturday | ||
| 23 | Crewe | A. Wimbledon | Saturday | ||
| 24 | Dover | Wealdstone | Saturday | ||
| 25 | Eastleigh | Shrewsbury | Saturday | ||
| 26 | Fleetwood | Rochdale | Saturday | ||
| 27 | Gillingham | Barrow | Saturday | ||
| 28 | Guiseley | Sutton Utd. | Saturday | ||
| 29 | Harrogate | AFC Fylde | Saturday | ||
| 30 | Hornchurch | Blackpool | Saturday | ||
| 31 | Huddersfield | Exeter | Saturday | ||
| 32 | Kidderminster | Doncaster | Saturday | ||
| 33 | Leyton O. | Harborough | Saturday | ||
| 34 | Luton | Forest G. | Saturday | ||
| 35 | Mansfield | Macclesfield | Saturday | ||
| 36 | Milton K.D. | Swindon | Saturday | ||
| 37 | Newport Co. | Walsall | Saturday | ||
| 38 | Oxford Utd. | Stevenage | Saturday | ||
| 39 | Plymouth | Alvechurch | Saturday | ||
| 40 | Port Vale | Scunthorpe | Saturday | ||
| 41 | Salisbury | Sholing | Saturday | ||
| 42 | York City | Northampton | Saturday | ||
| 43 | Altrincham | Notts Co. | LKO | ||
| 44 | Peterboro | Reading | LKO | ||
| 45 | Dundee Utd. | Motherwell | Saturday | ||
| 46 | St. J’Stone | Dundee FC | Saturday | ||
| 47 | Aberdeen | Hibernian | LKO | ||
| 48 | St. Mirren | Rangers | LKO | ||
| 49 | Inverness | Livingston | Saturday | ||


